High-performance, reliable, and efficient solutions for the plastic packaging industry.
Download BrochureSenthur Machines is a leading manufacturer of PET bottle blow moulding machines for a wide range of applications, from small bottles to large containers. We design and build various machine types, combining advanced technology with superior engineering to deliver reliable, efficient, and cost-effective solutions for the plastic packaging industry.
Supported by a strong technical team, excellent production equipment, and advanced testing instruments, our multi-function PET blow moulding machines are developed for simple operation, high success rates, wide applicability, and consistent performance.
Our focus is on high efficiency, precision, convenient maintenance, safety, and reliability—all delivered within a modern and attractive machine design.
Our commitment is to provide machinery that guarantees long-lasting performance and a strong return on your investment.
Benefit from over 15+ years of engineering excellence and specialized domain knowledge.
High-efficiency machines designed for optimized operation and low power consumption.
Comprehensive technical support, maintenance, and prompt service after sales.
We offer flexible and custom machine designs tailored specifically for your industry requirements.
Constructed with durable, high-quality components ensuring long machine life and reliability.
Modern, intuitive, user-friendly interfaces, and operator-safe operational designs.
Reliable production performance ensures minimal downtime, maximizing your output.
A relentless commitment to continuous quality improvement and machine innovation.
| Model No. | Unit | SEN-1L-4C | SEN-1L-4C-SV |
|---|---|---|---|
| Theoretical Output | Nos/hr | 3500–4000 | 5000–5500 |
| Max Volume | L | 1 | 1 |
| Neck Diameter | mm | 28 | 28 |
| Max Bottle Diameter | mm | 100 | 100 |
| Max Bottle Height | mm | 340 | 340 |
| Cavity | Pc | 4 | 4 |
| Heating Power | KW | 25 | 30 |
| Model No. | Unit | SEN-1L-2C |
|---|---|---|
| Theoretical Output | Nos/hr | 1900–2400 |
| Max Volume | L | 2 |
| Neck Diameter | mm | 38 |
| Max Bottle Diameter | mm | 105 |
| Max Bottle Height | mm | 340 |
| Cavity | Pc | 2 |
| Heating Power | KW | 10 |
| Model No. | Unit | SEN-2L-150 |
|---|---|---|
| Theoretical Output | Nos/hr | 800–1000 |
| Max Volume | L | 2 |
| Neck Diameter | mm | 150 |
| Max Bottle Diameter | mm | 200 |
| Max Bottle Height | mm | 365 |
| Cavity | Pc | 1 |
| Heating Power | KW | 12 |
| Model No. | Unit | SEN-5L-38 |
|---|---|---|
| Theoretical Output | Nos/hr | 550–600 |
| Max Volume | L | 5 |
| Neck Diameter | mm | 38 |
| Max Bottle Diameter | mm | 120 |
| Max Bottle Height | mm | 260 |
| Cavity | Pc | 1 |
| Heating Power | KW | 16 |
| Model No. | Unit | SEN-10L-1C |
|---|---|---|
| Theoretical Output | Nos/hr | 120–150 |
| Max Volume | L | 5–10 |
| Neck Diameter | mm | 38–45 |
| Max Bottle Diameter | mm | 300 |
| Max Bottle Height | mm | 360 |
| Cavity | Pc | 1 |
| Heating Power | KW | 12 |
| Model No. | Unit | SEN-20L-BT |
|---|---|---|
| Theoretical Output | Nos/hr | 90–100 |
| Max Volume | L | 20–25 |
| Neck Diameter | mm | 55 |
| Max Bottle Diameter | mm | 350 |
| Max Bottle Height | mm | 510 |
| Cavity | Pc | 1 |
| Heating Power | KW | 18 |
| Model No. | Unit | SEN-2L-2CM |
|---|---|---|
| Theoretical Output | Nos/hr | 800–1000 |
| Max Volume | L | 2 |
| Neck Diameter | mm | 28 |
| Max Bottle Diameter | mm | 100 |
| Max Bottle Height | mm | 340 |
| Cavity | Pc | 2 |
| Heating Power | KW | 5–8 |
For immediate assistance or technical inquiries, please use the following: